-->
Discover this wonderful condo on the 2nd floor of a beautiful building in the highly sought-after Mile End district. Its exceptional cachet and luminosity make it a true gem, bathing every room in natural light throughout the day. The interior features two generously-sized bedrooms and a small office, offering appreciable versatility. The kitchen and bathroom were completely renovated a few years ago, adding a touch of modernity to the whole. You'll also appreciate the lovely sunny terrace on the sunny side, ideal for enjoying summer days and entertaining friends. Worth seeing.
-
Dimensions | |
---|---|
Living area | 878 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 277 | $ 3,329 |
School tax | $ 67 | $ 806 |
Total | $ 345 | $ 4,135 |
Municipal assessment | |
---|---|
Year | 2023 |
Ground | $ 125,500 |
Building | $ 390,700 |
Total | $ 516,200 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Roofing | Elastomer membrane |
Window | Wood |
Window type | Crank |
Energy / Heating | Natural gas |
Heating mode | Hot water |
Sewage system | Municipality |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, University |
+
Room | Vestibule |
Level | 2nd floor |
Dimensions | 3'6'' x 3'5'' |
Floor | Ceramic |
Room | Lounge |
Level | 2nd floor |
Dimensions | 13'3'' x 11'8'' |
Floor | Wood |
Room | Dining room |
Level | 2nd floor |
Dimensions | 13'3'' x 9'2'' |
Floor | Wood |
Room | Kitchen |
Level | 2nd floor |
Floor | Ceramic |
Room | Main bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Other |
Level | 2nd floor |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Office |
Level | 2nd floor |
Dimensions | 8'2'' x 5'9'' |
Floor | Wood |
Room | Terrace |
Level | 2nd floor |
Floor | Wood |
Details | Covered |
-
+
+