-->
Beautiful loft with brick and stone walls, and ceilings nearly 10 feet high, offering a bright living space thanks to large windows overlooking an exclusive, fenced courtyard transformed into a lovely, intimate terrace for entertaining on warm summer evenings. Located in a magnificent building with 8 condos, very well-managed and maintained. At the southern border of the Plateau, this fantastic condo with a walk score of 99 is close to all services, including two metro stations. A must-see!
-
Dimensions | |
---|---|
Living area | 803 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 179 | $ 2,151 |
School tax | $ 23 | $ 273 |
Condo fees | $ 197 | $ 2,364 |
Total | $ 399 | $ 4,788 |
Municipal assessment | |
---|---|
Year | 2025 |
Ground | $ 55,100 |
Building | $ 296,100 |
Total | $ 351,200 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Vignette |
Foundation | Stone |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Sewage system | Municipality |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport |
+
Room | Lounge |
Level | Ground garden |
Dimensions | 20'2'' x 8' |
Floor |
Room | Dining room |
Level | Ground garden |
Dimensions | 17'8'' x 11'3'' |
Floor | Floating floor |
Room | Kitchen |
Level | Ground garden |
Dimensions | 12'10'' x 9'7'' |
Floor | Ceramic |
Room | Main bedroom |
Level | Ground garden |
Dimensions | 11'4'' x 11' |
Floor | Wood |
Room | Bathroom |
Level | Ground garden |
Dimensions | 10'5'' x 7'10'' |
Floor | Ceramic |
+
Stove, refrigerator, dishwasher, washer, dryer, microwave, pull-out bed. |
+
Link to 3D virtual tour: https://www.tourbuzz.net/2295608?idx=1 |
-
+
+