-->
-
Dimensions | |
---|---|
Building width | 32 f |
Building depth | 42 f |
Living area | 2,688 sqf |
Ground facade | 42 f |
Field depth | 89 f |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 365 | $ 4,384 |
School tax | $ 43 | $ 521 |
Total | $ 409 | $ 4,905 |
Municipal assessment | |
---|---|
Year | 2022 |
Ground | $ 214,200 |
Building | $ 318,500 |
Total | $ 532,700 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Duplex |
Building type | Combined |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Garage |
Driveway | Asphalt |
Garage | Integrated, Single-width |
Roofing | Elastomer membrane |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Hot water |
Washer dryer facility | Other |
Basement | 6 feet and over, External input, Fully furnished |
Cabinets | Wood |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Park, Public transport |
+
Room | Vestibule |
Level | Ground floor |
Dimensions | 7’6” x 3’ |
Floor | Ceramic |
Room | Lounge |
Level | Ground floor |
Dimensions | 11’3” x 19’1” |
Floor | Parquetry |
Room | Dining room |
Level | Ground floor |
Dimensions | 6’”9 x 9’7” |
Floor | Linoleum |
Room | Kitchen |
Level | Ground floor |
Dimensions | 12 x 12’7” |
Floor | Linoleum |
Room | Bathroom |
Level | Ground floor |
Dimensions | 11’3” x 5’ |
Floor | Ceramic |
Room | Main bedroom |
Level | Ground floor |
Dimensions | 11’3” x 13’ |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 11’6” x 11’6” |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 11’6” x 13’2” |
Floor | Wood |
Room | Family room |
Level | Basement |
Floor | Parquetry |
Room | Garage |
Level | Basement |
Dimensions | 11’1 x 19’7 |
Floor | Autre |
Room | Main bedroom |
Level | 2nd floor |
Dimensions | 12’8” x 15’1” |
Floor | Wood |
Room | Lounge |
Level | 2nd floor |
Dimensions | 11’3 x 18’11” |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 11’7 x 9’9” |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 11’5” x 13’2” |
Floor | Wood |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 11’5” x 5 |
Floor | Ceramic |
Room | Dining room |
Level | 2nd floor |
Dimensions | 9’7 x 7’ |
Floor | Linoleum |
Room | Kitchen |
Level | 2nd floor |
Dimensions | 9’7” x 12’4 |
Floor | Linoleum |
-
+
+