-->
-
Dimensions | |
---|---|
Building depth | 29 |
Living area | 0 |
Ground facade | 50 |
Field depth | 124 |
Field area | 6,213 PC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 365 | $ 4,380 |
School tax | $ 46 | $ 550 |
Condo fees | $ 0 | $ 0 |
Total | $ 411 | $ 4,930 |
Municipal assessment | |
---|---|
Year | 2024 |
Ground | $ 447,300 |
Building | $ 226,100 |
Total | $ 673,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Driveway | Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central air conditioning |
Proximity | Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
+
Room | Hallway |
Level | RC |
Dimensions | 5x3 P |
Floor | Ceramic tiles |
Room | Kitchen |
Level | RC |
Dimensions | 12x8.6 P |
Floor | Ceramic tiles |
Room | Dining room |
Level | RC |
Dimensions | 12x11 P |
Floor | Wood |
Room | Living room |
Level | RC |
Dimensions | 16x11 P |
Floor | Wood |
Room | Primary bedroom |
Level | RC |
Dimensions | 14.4x9 P |
Floor | Wood |
Room | Bedroom |
Level | RC |
Dimensions | 12.6x10.6 P |
Floor | Wood |
Room | Bedroom |
Level | RC |
Dimensions | 10.9x8.5 P |
Floor | Wood |
Room | Bathroom |
Level | RC |
Dimensions | 5x9 P |
Floor | Ceramic tiles |
Room | Family room |
Level | Sous-sol |
Dimensions | 25x15.6 P |
Floor | Floating floor |
Room | Bedroom |
Level | Sous-sol |
Dimensions | 11x9 P |
Floor | Floating floor |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 6x8 P |
Floor | Ceramic tiles |
+
Blinds, curtains and rods, washer, dryer, dishwasher, Bedrooms and bathrooms light fixtures. |
+
Refrigerator, oven, light fixture in the dining room. |
-
+
+