-->
Lumineux condo de 2 chambres à coucher avec un espace de bureau, entièrement meublé. Profitez d'un balcon privé, ainsi qu'une terrasse commune sur le toit. Ce condo comprend également un accès à une salle d'entraînement bien équipée. Insonorisation de qua
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 913 PC |
Ground facade | 0 |
Field depth | 0 |
Field area | 0 |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 0 | $ 0 |
School tax | $ 22 | $ 263 |
Condo fees | $ 390 | $ 4,680 |
Total | $ 412 | $ 4,943 |
Municipal assessment | |
---|---|
Year | 2022 |
Ground | $ 60,300 |
Building | $ 293,700 |
Total | $ 354,000 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Furnished |
Proximity | Other, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Restrictions/Permissions | Pets allowed, Short-term rentals not allowed |
Bathroom / Washroom | Seperate shower |
Sewage system | Municipal sewer |
Zoning | Residential |
+
Room | Hallway |
Level | 2 |
Dimensions | 11.3x8.4 P |
Floor | Floating floor |
Room | Living room |
Level | 2 |
Dimensions | 12.7x10.11 P |
Floor | Floating floor |
Room | Kitchen |
Level | 2 |
Dimensions | 8.9x8.7 P |
Floor | Ceramic tiles |
Room | Dining room |
Level | 2 |
Dimensions | 10.9x10 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | 2 |
Dimensions | 12.1x10.10 P |
Floor | Floating floor |
Room | Bedroom |
Level | 2 |
Dimensions | 10.6x9.4 P |
Floor | Floating floor |
Room | Home office |
Level | 2 |
Dimensions | 10.9x6.7 P |
Floor | Floating floor |
Room | Bathroom |
Level | 2 |
Dimensions | 9.2x7.11 P |
Floor | Ceramic tiles |
Room | Laundry room |
Level | 2 |
Dimensions | 4.2x9.2 P |
Floor | Ceramic tiles |
-
+
+