-->
Bienvenue au 6990-6694 Avenue Azilda à Anjou. Triplex avec nouvelle fondation refait en 2012, Logement du sous-sol a été refait à neuf après. Cette propriété à revenus offre deux logements 4 1/2 avec 2 chambres et un logement 3 1/2 avec 1 chambre. Tous le
-
Dimensions | |
---|---|
Building depth | 10 |
Living area | 0 |
Ground facade | 14 |
Field depth | 22 |
Field area | 304 MC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 303 | $ 3,640 |
School tax | $ 33 | $ 394 |
Condo fees | $ 0 | $ 0 |
Total | $ 336 | $ 4,034 |
Municipal assessment | |
---|---|
Year | 2022 |
Ground | $ 146,000 |
Building | $ 209,900 |
Total | $ 355,900 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Driveway | Asphalt |
Landscaping | Fenced, Patio |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Vinyl |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt and gravel |
Topography | Flat |
Zoning | Residential |
+
Room | Living room |
Level | Sous-sol |
Dimensions | 9.10x14.0 P |
Floor | Floating floor |
Room | Living room |
Level | RC |
Dimensions | 10.3x14.11 P |
Floor | Floating floor |
Room | Living room |
Level | 2 |
Dimensions | 10.0x15.0 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | Sous-sol |
Dimensions | 10.0x13.6 P |
Floor | Floating floor |
Details | W/D in storage |
Room | Primary bedroom |
Level | RC |
Dimensions | 10.2x8.1 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | 2 |
Dimensions | 10.3x9.3 P |
Floor | Floating floor |
Room | Bedroom |
Level | 2 |
Dimensions | 10.9x10.1 P |
Floor | Floating floor |
Room | Kitchen |
Level | Sous-sol |
Dimensions | 12.10x10.9 P |
Floor | Floating floor |
Details | With dining room |
Room | Bedroom |
Level | RC |
Dimensions | 10.6x9.0 P |
Floor | Floating floor |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 5.9x10.9 P |
Floor | Ceramic tiles |
Room | Kitchen |
Level | RC |
Dimensions | 15.11x11.2 P |
Floor | Ceramic tiles |
Details | With dining room |
Room | Kitchen |
Level | 2 |
Dimensions | 15.8x11.0 P |
Floor | Ceramic tiles |
Details | With dining room |
Room | Bathroom |
Level | 2 |
Dimensions | 5.1x8.6 P |
Floor | Ceramic tiles |
Details | With W/D |
Room | Bathroom |
Level | RC |
Dimensions | 5.0x11.0 P |
Floor | Flexible floor coverings |
Details | With W/D |
+
per leases |
+
Furniture and personal effects of the tenants. |
+
à proximité: |
Nearby: |
- Saint-Conrad Park |
- Boisé Saint-Conrad |
- Thomas Chapais Park |
- Parc Thomas-Chapais |
- St. Conrad Catholic Church |
- église catholique Saint-Conrad |
- Mosque Masdjid Elhidjra |
- Mosque Masdjid Elhidjra |
- Jean-Corbeil Public Library |
- Bibliothèque publique Jean-Corbeil |
- Cardinal-Leger Elementary School |
- école primaire Cardinal-Léger |
- St. Joseph Elementary school |
- école primaire Saint-Joseph |
- édouard Montpetit High School |
- école secondaire édouard Montpetit |
- Anjou secondary school |
- école secondaire d'Anjou |
- épiceries - Metro Anjou, Adonis & Costco |
- Grocerie stores - Metro Anjou, Adonis & Costco |
- Pharmacies & magasins |
- Pharmacies & stores |
- Centre d'achat Galeries d'Anjou |
- Shopping mall Galeries d'Anjou |
- Station Métro Honoré-Beaugrand |
- Metro Station Honoré-Beaugrand |
- Public transport |
- Transport en commun |
- Autoroutes - 40, 138 & 25 |
- Highways - 40, 138 & 25 |
- Pont-tunnel Louis-Hippolyte Lafontaine |
- Bridge tunnel Louis-Hippolyte Lafontaine |
- et encore plus ... |
- and much more ... |
-
+
+