-->
Propriété avec 2 lots de terrains d'inclus. Cette maison de 5 chambres à coucher dispose de deux salles de bain, ainsi que d'un escalier intérieur et extérieur menant au sous-sol. Le sous-sol a été entièrement rénové en 2022.
-
Dimensions | |
---|---|
Building depth | 12 |
Living area | 0 |
Ground facade | 0 |
Field depth | 0 |
Field area | 418 MC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 322 | $ 3,864 |
School tax | $ 32 | $ 383 |
Condo fees | $ 0 | $ 0 |
Total | $ 354 | $ 4,247 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 313,600 |
Building | $ 207,800 |
Total | $ 521,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Driveway | Not Paved |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood burning stove |
Rental appliances | Water heater |
Proximity | Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
+
Room | Bedroom |
Level | RC |
Dimensions | 11.6x10.4 P |
Room | Bedroom |
Level | RC |
Dimensions | 10.9x10 P |
Room | Bedroom |
Level | RC |
Dimensions | 10.7x9.7 P |
Room | Kitchen |
Level | RC |
Dimensions | 14.5x13.2 P |
Room | Living room |
Level | RC |
Dimensions | 10.9x10.1 P |
Room | Bathroom |
Level | RC |
Dimensions | 9.6x9.4 P |
Room | Bedroom |
Level | Sous-sol |
Dimensions | 11.11x9.5 P |
Room | Living room |
Level | Sous-sol |
Dimensions | 13.10x12.11 P |
Room | Bedroom |
Level | Sous-sol |
Dimensions | 9.9x9.4 P |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 6x5.2 P |
Floor | Ceramic tiles |
Room | Kitchen |
Level | Sous-sol |
Dimensions | 9x7.9 P |
Room | Walk-in closet |
Level | Sous-sol |
Dimensions | 4.7x3.8 P |
Room | Storage |
Level | Sous-sol |
Dimensions | 14.7x13.2 P |
Floor | Ceramic tiles |
-
+
+