-->
Ce charmant duplex est situé à proximité du Parc Maisonneuve. Disponible dès maintenant, le rez-de-chaussée comprend deux chambres à coucher, une salle de bain complète, une cuisine moderne et un salon spacieux. Le logement occupe également une partie du
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 151 MC |
Ground facade | 0 |
Field depth | 0 |
Field area | 226 MC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 259 | $ 3,104 |
School tax | $ 31 | $ 373 |
Condo fees | $ 0 | $ 0 |
Total | $ 290 | $ 3,477 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 248,200 |
Building | $ 235,800 |
Total | $ 484,000 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
+
Room | Living room |
Level | 2 |
Dimensions | 14.4x10.11 P |
Floor | Wood |
Room | Living room |
Level | RC |
Dimensions | 14.4x10.9 P |
Floor | Wood |
Room | Kitchen |
Level | RC |
Dimensions | 11.9x10.8 P |
Floor | Wood |
Room | Kitchen |
Level | 2 |
Dimensions | 12.2x10.8 P |
Floor | Wood |
Room | Primary bedroom |
Level | 2 |
Dimensions | 11.1x10.10 P |
Floor | Wood |
Room | Primary bedroom |
Level | RC |
Dimensions | 10.9x10.2 P |
Floor | Wood |
Room | Bedroom |
Level | RC |
Dimensions | 11.1x10.10 P |
Floor | Wood |
Room | Bedroom |
Level | 2 |
Dimensions | 11.10x10.2 P |
Floor | Wood |
Room | Bathroom |
Level | RC |
Dimensions | 6.11x4.9 P |
Floor | Ceramic tiles |
Room | Bathroom |
Level | 2 |
Dimensions | 6.11x4.10 P |
Floor | Ceramic tiles |
Room | Family room |
Level | Sous-sol |
Dimensions | 17.2x9.9 P |
Floor | Other |
Room | Family room |
Level | Sous-sol |
Dimensions | 15.7x9.7 P |
Floor | Other |
Room | Laundry room |
Level | Sous-sol |
Dimensions | 14.9x7.2 P |
Floor | Other |
Room | Laundry room |
Level | Sous-sol |
Dimensions | 12x6.6 P |
Floor | Other |
Room | Washroom |
Level | Sous-sol |
Dimensions | 6.7x2.11 P |
Floor | Other |
-
+
+