-->
Beau condo lumineux de 2 chambres situé dans le quartier prisé des Shops Angus à Rosemont. Aire ouverte avec salon, salle à manger et cuisine. Belle fenestration est-ouest offrant une lumière naturelle toute la journée. Balcon privé idéal pour profiter de
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 846 PC |
Ground facade | 0 |
Field depth | 0 |
Field area | 0 |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 205 | $ 2,460 |
School tax | $ 25 | $ 301 |
Condo fees | $ 235 | $ 2,820 |
Total | $ 465 | $ 5,581 |
Municipal assessment | |
---|---|
Year | 2024 |
Ground | $ 106,200 |
Building | $ 282,100 |
Total | $ 388,300 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Alarm system |
Windows | PVC |
Siding | Brick |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
+
Room | Living room |
Level | 2 |
Dimensions | 13.7x8.7 P |
Floor | Wood |
Room | Kitchen |
Level | 2 |
Dimensions | 10.5x7.11 P |
Floor | Ceramic tiles |
Room | Dining room |
Level | 2 |
Dimensions | 9.6x8.6 P |
Floor | Wood |
Room | Primary bedroom |
Level | 2 |
Dimensions | 11.3x11.0 P |
Floor | Wood |
Room | Bedroom |
Level | 2 |
Dimensions | 10.7x10.2 P |
Floor | Wood |
Room | Bathroom |
Level | 2 |
Dimensions | 8.10x7.0 P |
Floor | Ceramic tiles |
Room | Storage |
Level | 2 |
Dimensions | 5.2x3.6 P |
Floor | Ceramic tiles |
+
Stove, refrigerator, washer/dryer, and non-monitored alarm system. |
-
+
+