-->
-
+
+
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 780 PC |
Ground facade | 0 |
Field depth | 0 |
Field area | 0 |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 0 | $ 0 |
School tax | $ 0 | $ 0 |
Condo fees | $ 1 | $ 12 |
Total | $ 1 | $ 12 |
Municipal assessment | |
---|---|
Year | 0 |
Ground | $ 0 |
Building | $ 0 |
Total |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Siding | Brick, Stone |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Basement | Unfinished, Low (less than 6 feet), Separate entrance |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Zoning | Residential |
+
- Complètement rénovés de style moderne |
- Remises spacieuses et chauffe-eaux au sous-sol. |
-
+
+