-->
-
Dimensions | |
---|---|
Living area | 716 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 143 | $ 1,712 |
School tax | $ 16 | $ 189 |
Condo fees | $ 108 | $ 1,296 |
Total | $ 266 | $ 3,197 |
Municipal assessment | |
---|---|
Year | 2020 |
Ground | $ 23,900 |
Building | $ 189,500 |
Total | $ 213,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 81 | $ 970 |
Water | - | - |
Total | $ 81 | $ 970 |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Vignette |
Roofing | Bitumen and gravel |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Bathroom |
Sewage system | Municipality |
Topography | Flat |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport |
+
Room | Lounge |
Level | Ground garden |
Floor | Wood |
Room | Kitchen |
Level | Ground garden |
Floor | Wood |
Room | Dining room |
Level | Ground garden |
Floor | Wood |
Room | Main bedroom |
Level | Ground garden |
Floor | Wood |
Room | Bathroom |
Level | Ground garden |
Floor | Ceramic |
-
+
+