-->
-
Dimensions | |
---|---|
Living area | 1,055 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 230 | $ 2,754 |
School tax | $ 40 | $ 482 |
Condo fees | $ 15 | $ 175 |
Total | $ 284 | $ 3,411 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 51,600 |
Building | $ 193,100 |
Total | $ 244,700 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 40 | $ 475 |
Water | - | - |
Total | $ 40 | $ 475 |
+
+
Property type | Condo |
Building type | Combined |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Coating | Brick |
Foundation | Concrete blocks |
Window | Wood |
Window type | Crank |
Energy / Heating | Natural gas |
Heating mode | Supply air |
Washer dryer facility | Corridor |
Bathroom | Separate shower |
Fireplaces - Stoves | Gas fireplace |
Sewage system | Municipality |
Ground | Landscaped |
Topography | Flat |
View | Water |
Site feature | No back neighbor |
Proximity | Highway, Elementary school, High school, Hospital |
+
Room | Lounge |
Level | 3rd floor |
Floor | Wood |
Room | Dining room |
Level | 3rd floor |
Floor | Wood |
Room | Kitchen |
Level | 3rd floor |
Floor | Ceramic |
Room | Bathroom |
Level | 3rd floor |
Floor | Ceramic |
Room | Main bedroom |
Level | 3rd floor |
Floor | Wood |
Room | Bedroom |
Level | 3rd floor |
Floor | Wood |
Room | Terrace |
Level | 3rd floor |
Floor | Autre |
Room | Parking |
Level | Other |
Floor | Autre |
Room | Parking |
Level | Other |
Floor | Autre |
-
+
+