-->
-
Dimensions | |
---|---|
Living area | 671 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 140 | $ 1,682 |
School tax | $ 21 | $ 257 |
Total | $ 162 | $ 1,939 |
Municipal assessment | |
---|---|
Year | 2020 |
Ground | $ 29,200 |
Building | $ 182,200 |
Total | $ 211,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | Isolated |
Zoning | Résidentiel |
Water supply | Municipality |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Corridor |
Cabinets | Melamine |
Sewage system | Municipality |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Subway, Park, Public transport, Other |
+
Room | Lounge |
Level | 1st floor |
Dimensions | 13,8 x 17,0 f |
Floor | Wood |
Room | Kitchen |
Level | 1st floor |
Dimensions | 8,2 x 6,10 f |
Floor | Ceramic |
Room | Office |
Level | 1st floor |
Dimensions | 9,3 x 7,11 f |
Floor | Wood |
Room | Main bedroom |
Level | 1st floor |
Dimensions | 11,0 x 10,2 p |
Floor | Wood |
Room | Bathroom |
Level | 1st floor |
Dimensions | 7,5 x 8,0 p |
Floor | Wood |
Room | Balcony |
Level | 1st floor |
Dimensions | 11,8 x 4,10 f |
Floor | Wood |
Room | Balcony |
Level | 1st floor |
Dimensions | 10,3 x 4,7 f |
Floor | Wood |
-
+
+