-->
-
+
+
-
Dimensions | |
---|---|
Living area | 801 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 180 | $ 2,154 |
School tax | $ 20 | $ 245 |
Condo fees | $ 257 | $ 3,084 |
Total | $ 457 | $ 5,483 |
Municipal assessment | |
---|---|
Year | 2025 |
Ground | $ 33,000 |
Building | $ 294,500 |
Total | $ 327,500 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | Combined |
Zoning | Résidentiel |
Water supply | Municipality |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Sewage system | Municipality |
Proximity | Highway, Elementary school, High school, Park, Cycle track, Public transport |
-
+
+