-->
-
Dimensions | |
---|---|
Living area | 1,048 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 316 | $ 3,788 |
School tax | $ 65 | $ 785 |
Condo fees | $ 141 | $ 1,692 |
Total | $ 522 | $ 6,265 |
Municipal assessment | |
---|---|
Year | 2017 |
Ground | $ 86,700 |
Building | $ 368,300 |
Total | $ 455,000 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 59 | $ 710 |
Water | - | - |
Total | $ 59 | $ 710 |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Elastomer membrane |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Baseboard convection, Electric baseboard |
Washer dryer facility | Corridor |
Bathroom | Separate shower |
Fireplaces - Stoves | Fireplace |
Sewage system | Municipality |
Proximity | Highway, CEGEP, Elementary school, Hospital, Subway, Park, Cycle track, Public transport, University, Other |
+
Room | Lounge |
Level | 3rd floor |
Dimensions | 23,4 x 13,2 f |
Floor | Wood |
Room | Kitchen |
Level | 3rd floor |
Dimensions | 9,3 x 9,11 f |
Floor | Wood |
Room | Bedroom |
Level | 3rd floor |
Dimensions | 10,3 x 10,11 p |
Floor | Wood |
Room | Bedroom |
Level | 3rd floor |
Dimensions | 10,0 x 9,4 f |
Floor | Wood |
Room | Main bedroom |
Level | 3rd floor |
Dimensions | 11,5 x 13,0 f |
Floor | Wood |
Room | Bathroom |
Level | 3rd floor |
Dimensions | 9,8 x 8,1 f |
Floor | Ceramic |
Room | Terrace |
Level | 4th floor |
Dimensions | 21,0 x 14,0 f |
Floor | Wood |
Room | Balcony |
Level | 3rd floor |
Dimensions | 9,8 x 3,10 f |
Floor | Autre |
Room | Balcony |
Level | 3rd floor |
Dimensions | 21,6 x 2,10 f |
Floor | Autre |
Room | Parking |
Level | Other |
Dimensions | 8,0 x 18,0 f |
Floor | Autre |
-
+
+