-->
-
Dimensions | |
---|---|
Living area | 843 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 201 | $ 2,410 |
School tax | $ 42 | $ 506 |
Condo fees | $ 127 | $ 1,524 |
Total | $ 370 | $ 4,440 |
Municipal assessment | |
---|---|
Year | 2017 |
Ground | $ 46,100 |
Building | $ 237,700 |
Total | $ 283,800 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Sliding |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Bathroom |
Cabinets | Melamine |
Fireplaces - Stoves | Fireplace |
Sewage system | Municipality |
Topography | Flat |
Proximity | Elementary school, Hospital, Subway, Park, Cycle track, Public transport, University, Other |
+
Room | Vestibule |
Level | Ground garden |
Dimensions | 3,10 x 13,11 f |
Floor | Ceramic |
Room | Kitchen |
Level | Ground garden |
Dimensions | 7,7 x 9,11 f |
Floor | Ceramic |
Room | Dining room |
Level | Ground garden |
Dimensions | 9,2 x 9,10 f |
Floor | Wood |
Room | Lounge |
Level | Ground garden |
Dimensions | 13,10 x 13,10 f |
Floor | Wood |
Room | Main bedroom |
Level | Ground garden |
Dimensions | 10,8 x 13,8 f |
Floor | Wood |
Room | Bedroom |
Level | Ground garden |
Dimensions | 8,5 x 13,1 f |
Floor | Wood |
Room | Bathroom |
Level | Ground garden |
Dimensions | 10,7 x 6,0 f |
Floor | Ceramic |
Room | Terrace |
Level | Ground garden |
Dimensions | 7,10 x 8,6 f |
Floor | Autre |
Room | Parking |
Level | Ground garden |
Floor | Autre |
-
+
+