-->
-
Dimensions | |
---|---|
Living area | 899 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 210 | $ 2,518 |
School tax | $ 24 | $ 290 |
Condo fees | $ 127 | $ 1,524 |
Total | $ 361 | $ 4,332 |
Municipal assessment | |
---|---|
Year | 2020 |
Ground | $ 45,100 |
Building | $ 262,900 |
Total | $ 308,000 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Bitumen and gravel |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Corridor |
Bathroom | Separate shower |
Cabinets | Melamine |
Sewage system | Municipality |
Topography | Flat |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
Room | Lounge |
Level | 2nd floor |
Dimensions | 21,10 x 12,3 f |
Floor | Wood |
Room | Kitchen |
Level | 2nd floor |
Dimensions | 9,0 x 8,2 f |
Floor | Ceramic |
Room | Main bedroom |
Level | 2nd floor |
Dimensions | 10,9 x 14,6 f |
Floor | Wood |
Room | Other |
Level | 2nd floor |
Dimensions | 5,0 x 5,7 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 9,2 x 12,0 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 7,9 x 10,0 f |
Floor | Wood |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 8,4 x 7,7 f |
Floor | Ceramic |
Room | Balcony |
Level | 2nd floor |
Dimensions | 8,0 x 4,0 p |
Floor | Autre |
Room | Balcony |
Level | 2nd floor |
Dimensions | 5,8 x 18,0 p |
Floor | Autre |
-
+
+