-->
-
Dimensions | |
---|---|
Living area | 1,163 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 235 | $ 2,825 |
School tax | $ 28 | $ 332 |
Condo fees | $ 25 | $ 299 |
Total | $ 288 | $ 3,456 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 18,300 |
Building | $ 317,800 |
Total | $ 336,100 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 68 | $ 820 |
Water | - | - |
Total | $ 68 | $ 820 |
+
+
Property type | Condo |
Building type | Isolated |
Zoning | Résidentiel |
Pool | Inground, Inside |
Water supply | Municipality |
Parking | Garage |
Driveway | Concrete |
Garage | Double width or more |
Coating | Concrete stone |
Foundation | Poured concrete |
Window | PVC |
Window type | Sliding |
Energy / Heating | Electricity |
Heating mode | Supply air |
Washer dryer facility | Laundry room |
Bathroom | Ensuite bathroom to the CCP |
Cabinets | Melamine |
Sewage system | Municipality |
Proximity | Highway, Hospital, Public transport |
+
Room | Vestibule |
Level | 12th floor |
Floor | Ceramic |
Room | Lounge |
Level | 12th floor |
Floor | Wood |
Room | Dining room |
Level | 12th floor |
Floor | Wood |
Room | Kitchen |
Level | 12th floor |
Floor | Ceramic |
Room | Main bedroom |
Level | 12th floor |
Floor | Wood |
Room | Bathroom |
Level | 12th floor |
Floor | Ceramic |
Room | Bedroom |
Level | 12th floor |
Floor | Wood |
Room | Bathroom |
Level | 12th floor |
Floor | Ceramic |
Room | Other |
Level | 12th floor |
Floor | Wood |
Room | Balcony |
Level | 12th floor |
Floor | Ceramic |
Room | Garage |
Level | Basement |
Floor | Autre |
Room | Garage |
Level | Basement |
Floor | Autre |
Room | Arrangement |
Level | Basement |
Floor | Autre |
Room | Arrangement |
Level | Basement |
Floor | Autre |
-
+
+