-->
-
Dimensions | |
---|---|
Living area | 1,899 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 280 | $ 3,358 |
School tax | $ 33 | $ 396 |
Condo fees | $ 436 | $ 5,232 |
Total | $ 749 | $ 8,986 |
Municipal assessment | |
---|---|
Year | 2022 |
Ground | $ 235,100 |
Building | $ 186,500 |
Total | $ 421,600 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée sur coin |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Coating | Brick |
Foundation | Poured concrete |
Window type | Crank |
Energy / Heating | Electricity, Natural gas |
Heating mode | Hot water, Electric baseboard |
Washer dryer facility | Basement |
Basement | 6 feet and over, Fully furnished |
Sewage system | Municipality |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
Room | Kitchen |
Level | Ground floor |
Dimensions | 10,4 x 15,5 f |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Dimensions | 11,1 x 12,9 f |
Floor | Wood |
Details | Ceiling height 9' on ground floor |
Room | Lounge |
Level | Ground floor |
Dimensions | 12,9 x 10,9 f |
Floor | Wood |
Details | Built-in cabinet |
Room | Main bedroom |
Level | Ground floor |
Dimensions | 10,11 x 11,11 f |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 10,11 x 11,8 f |
Floor | Wood |
Room | Bathroom |
Level | Ground floor |
Dimensions | 6,6 x 5,10 f |
Floor | Ceramic |
Room | Family room |
Level | Basement |
Dimensions | 13,6 x 19,7 f |
Floor | Wood |
Room | Bedroom |
Level | Basement |
Dimensions | 9,9 x 11,8 f |
Floor | Wood |
Details | Ceiling height 7'. |
Room | Bedroom |
Level | Basement |
Dimensions | 13,8 x 17,11 f |
Floor | Carpet |
Details | or office space |
Room | Bathroom |
Level | Basement |
Dimensions | 7,9 x 8,6 f |
Floor | Floating floor |
Details | Washer-dryer space |
Room | Balcony |
Level | Other |
Dimensions | 10,3 x 5,0 f |
Floor | Wood |
Details | Wooden front balcony |
Room | Balcony |
Level | Other |
Dimensions | 8,9 x 8,0 f |
Floor | Autre |
Details | Fiberglass rear balcony |
-
+
+