-->
-
Dimensions | |
---|---|
Building width | 23 f |
Building depth | 51 f |
Living area | 986 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 192 | $ 2,306 |
School tax | $ 40 | $ 478 |
Condo fees | $ 113 | $ 1,356 |
Total | $ 345 | $ 4,140 |
Municipal assessment | |
---|---|
Year | 2017 |
Ground | $ 302,300 |
Building | $ 512,400 |
Total | $ 814,700 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Copropriété |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Roofing | Bitumen and gravel |
Coating | Brick, Stone |
Window | PVC |
Window type | Guillotine |
Energy / Heating | Electricity |
Heating mode | Baseboard convection |
Washer dryer facility | Other |
Basement | Crawlspace |
Bathroom | Separate shower |
Cabinets | Wood |
Leasing devices | Alarm system |
Sewage system | Municipality |
Topography | Flat |
Proximity | Elementary school, Subway, Park, Cycle track, Public transport, Other |
+
Room | Kitchen |
Level | 3rd floor |
Dimensions | 9,6 x 7,0 f |
Floor | Wood |
Room | Dining room |
Level | 3rd floor |
Dimensions | 12,2 x 12,6 f |
Floor | Wood |
Room | Lounge |
Level | 3rd floor |
Dimensions | 9,8 x 15,7 f |
Floor | Wood |
Room | Main bedroom |
Level | 3rd floor |
Dimensions | 10,6 x 10,2 f |
Floor | Wood |
Room | Bedroom |
Level | 3rd floor |
Dimensions | 11,8 x 9,4 f |
Floor | Wood |
Room | Boudoir |
Level | 3rd floor |
Dimensions | 10,11 x 9,10 f |
Floor | Wood |
Room | Bathroom |
Level | 3rd floor |
Dimensions | 7,11 x 8,11 f |
Floor | Ceramic |
Room | Balcony |
Level | 3rd floor |
Dimensions | 7,0 x 15,0 f |
Floor | Autre |
Room | Balcony |
Level | 3rd floor |
Dimensions | 4,3 x 17,5 f |
Floor | Autre |
-
+
+