-->
-
Dimensions | |
---|---|
Building width | 25 f |
Building depth | 38 f |
Living area | 950 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 460 | $ 5,516 |
School tax | $ 88 | $ 1,050 |
Total | $ 547 | $ 6,566 |
Municipal assessment | |
---|---|
Year | 2019 |
Ground | $ 238,800 |
Building | $ 396,100 |
Total | $ 634,900 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Copropriété |
Building type | Combined |
Zoning | Résidentiel |
Water supply | Municipality |
Roofing | Elastomer membrane |
Coating | Brick |
Foundation | Poured concrete |
Window | Aluminium |
Window type | Guillotine |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Other |
Basement | 6 feet and over |
Sewage system | Municipality |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
Room | Kitchen |
Level | 2nd floor |
Dimensions | 14,3 X 13,7 f |
Floor | Linoleum |
Room | Lounge |
Level | 2nd floor |
Dimensions | 23,5 X 9,6 f |
Floor | Wood |
Room | Main bedroom |
Level | 2nd floor |
Dimensions | 10 X 13,4 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 9,9 X 10,4 f |
Floor | Wood |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 7,3 X 4,11 f |
Floor | Ceramic |
Room | Balcony |
Level | 2nd floor |
Dimensions | 5 X 14,4 f |
Floor | Autre |
-
+
+