-->
-
Dimensions | |
---|---|
Building width | 30 f |
Building depth | 35 f |
Living area | 2,100 sqf |
Ground facade | 50 f |
Field depth | 85 f |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 314 | $ 3,766 |
School tax | $ 54 | $ 644 |
Total | $ 368 | $ 4,410 |
Municipal assessment | |
---|---|
Year | 2018 |
Ground | $ 165,800 |
Building | $ 226,600 |
Total | $ 392,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Duplex |
Building type | Combined |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Garage | Heated, Integrated, Single-width |
Roofing | Elastomer membrane |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Energy / Heating | Dual energy |
Heating mode | Hot water |
Washer dryer facility | Other |
Basement | 6 feet and over, Fully furnished |
Cabinets | Melamine |
Leasing devices | Heater |
Sewage system | Municipality |
Proximity | Highway, Elementary school, High school, Park, Cycle track |
+
Room | Kitchen |
Dimensions | 8,11 X 15,5 f |
Floor | Linoleum |
Room | Lounge |
Level | Ground floor |
Dimensions | 13,2 X 12,5 f |
Floor | Wood |
Room | Main bedroom |
Level | Ground floor |
Dimensions | 12,1 X 12,3 f |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 8,1 X 12,3 f |
Floor | Floating floor |
Room | Bedroom |
Level | Ground floor |
Dimensions | 9,3 X 11,11 f |
Floor | Wood |
Room | Bathroom |
Level | Ground floor |
Dimensions | 7,3 X 8,10 f |
Floor | Ceramic |
Room | Bedroom |
Level | Basement |
Dimensions | 12,6 X 10,11 f |
Floor | Floating floor |
Room | Other |
Level | Basement |
Dimensions | 8,6 X 13,3 f |
Floor | Floating floor |
Room | Lounge |
Level | Basement |
Dimensions | 11,2 X 10,7 f |
Floor | Floating floor |
Room | Bathroom |
Level | Basement |
Dimensions | 4,1 X 6,10 f |
Floor | Ceramic |
Room | Arrangement |
Level | Basement |
Dimensions | 7,8 X 7,3 f |
Floor | Autre |
Room | Kitchen |
Level | 2nd floor |
Dimensions | 8,11 X 15,5 f |
Floor | Linoleum |
Room | Lounge |
Level | 2nd floor |
Dimensions | 13,2 X 12,5 f |
Floor | Wood |
Room | Main bedroom |
Level | 2nd floor |
Dimensions | 12,1 X 12,3 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 9,3 X 11,11 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 12,4 X 9,6 f |
Floor | Wood |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 6 X 5,10 f |
Floor | Linoleum |
-
+
+