-->
-
Dimensions | |
---|---|
Building width | 25 f |
Building depth | 25 f |
Ground facade | 70 f |
Field depth | 49 f |
Field area | 3,439 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 175 | $ 2,103 |
School tax | $ 18 | $ 213 |
Total | $ 193 | $ 2,316 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 102,300 |
Building | $ 124,800 |
Total | $ 227,100 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 58 | $ 690 |
Water | - | - |
Total | $ 58 | $ 690 |
+
+
Property type | House floors |
Building type | Isolated |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Coating | Vinyl |
Foundation | Concrete blocks |
Window | PVC |
Window type | Guillotine |
Energy / Heating | Natural gas |
Heating mode | Supply air |
Washer dryer facility | Bathroom |
Basement | Low (less than 6 feet), External input |
Cabinets | Melamine |
Sewage system | Municipality |
Proximity | Elementary school, High school, Public transport |
+
Room | Kitchen |
Level | Ground floor |
Floor | Ceramic |
Room | Lounge |
Level | Ground floor |
Floor | Floating floor |
Room | Lounge |
Level | Ground floor |
Floor | Floating floor |
Room | Dining room |
Level | Ground floor |
Floor | Floating floor |
Room | Dining room |
Level | Ground floor |
Floor | Floating floor |
Room | Main bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Main bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Floor | Wood |
Room | Other |
Level | Basement |
Floor | Autre |
Room | Other |
Level | Basement |
Floor | Autre |
Room | Terrace |
Level | Ground floor |
Floor | Wood |
Room | Terrace |
Level | Ground floor |
Floor | Wood |
Room | Other |
Level | Ground floor |
Floor | Wood |
Room | Other |
Level | Ground floor |
Floor | Wood |
-
+
+