-->
-
Dimensions | |
---|---|
Building width | 31 f |
Building depth | 37 f |
Field area | 4,697 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 260 | $ 3,124 |
School tax | $ 28 | $ 340 |
Total | $ 289 | $ 3,464 |
Municipal assessment | |
---|---|
Year | 2020 |
Ground | - |
Building | - |
Total | - |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 204 | $ 2,444 |
Water | - | - |
Total | $ 204 | $ 2,444 |
+
+
Property type | Maison à paliers multiples |
Building type | Isolated |
Zoning | Résidentiel |
Pool | Inground |
Water supply | Municipality |
Parking | Driveway, Garage |
Driveway | Pavers |
Garage | Single-width |
Roofing | Other |
Coating | Aluminium, Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Wood, Electricity |
Heating mode | Supply air |
Washer dryer facility | Basement |
Basement | 6 feet and over, Fully furnished |
Bathroom | Separate shower |
Fireplaces - Stoves | Fireplace, Woodstove |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Park, Cycle track, Cross-country skiing, Public transport |
+
Room | Vestibule |
Level | Ground floor |
Dimensions | 7,2 x 4,10 f |
Floor | Ceramic |
Room | Bedroom |
Level | Ground floor |
Dimensions | 9,5 x 10,6 f |
Floor | Floating floor |
Room | Lounge |
Level | 2nd floor |
Dimensions | 11,8 x 22,2 f |
Floor | Wood |
Room | Kitchen |
Level | 2nd floor |
Dimensions | 17,6 x 9,2 f |
Floor | Ceramic |
Room | Main bedroom |
Level | 3rd floor |
Dimensions | 13,7 x 11,8 f |
Floor | Wood |
Room | Other |
Level | 3rd floor |
Dimensions | 11,10 x 8,0 f |
Floor | Wood |
Room | Bathroom |
Level | 3rd floor |
Dimensions | 11,0 x 4,9 f |
Floor | Ceramic |
Room | Bedroom |
Level | 3rd floor |
Dimensions | 11,9 x 9,6 f |
Floor | Wood |
Room | Family room |
Level | Basement |
Dimensions | 21,7 x 16,5 f |
Floor | Carpet |
Room | Bathroom |
Level | Basement |
Dimensions | 8,0 x 15,6 f |
Floor | Ceramic |
Room | Balcony |
Level | Other |
Dimensions | 15,0 x 10,0 f |
Floor | Autre |
Room | Other |
Level | Other |
Dimensions | 12,0 x 8,0 f |
Floor | Autre |
Room | Other |
Level | Other |
Dimensions | 14,0 x 30,0 f |
Floor | Autre |
Room | Garage |
Level | Other |
Dimensions | 18,9 x 10,8 f |
Floor | Autre |
-
+
+