-->
-
Dimensions | |
---|---|
Building width | 25 f |
Building depth | 45 f |
Living area | 974 sqf |
Ground facade | 25 f |
Field depth | 70 f |
Field area | 1,750 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 292 | $ 3,500 |
School tax | $ 34 | $ 403 |
Total | $ 325 | $ 3,903 |
Municipal assessment | |
---|---|
Year | 2022 |
Ground | $ 203,300 |
Building | $ 236,300 |
Total | $ 439,600 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Bungalow |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Vignette |
Roofing | Elastomer membrane |
Coating | Brick |
Foundation | Stone |
Window | Aluminium |
Window type | Guillotine |
Energy / Heating | Electricity |
Heating mode | Supply air |
Washer dryer facility | Other |
Basement | 6 feet and over, Undeveloped |
Cabinets | Melamine |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport |
+
Room | Lounge |
Level | Ground floor |
Floor | Slate |
Room | Kitchen |
Level | Ground floor |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Floor | Wood |
Room | Main bedroom |
Level | Ground floor |
Floor | Wood |
Room | Bathroom |
Floor | Ceramic |
Room | Arrangement |
Level | Basement |
Floor | Autre |
Room | Arrangement |
Level | Basement |
Floor | Autre |
-
+
+