-->
-
Dimensions | |
---|---|
Building width | 25 f |
Building depth | 26 f |
Living area | 1,300 sqf |
Ground facade | 50 f |
Field depth | 80 f |
Field area | 3,998 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 309 | $ 3,709 |
School tax | $ 59 | $ 713 |
Total | $ 369 | $ 4,422 |
Municipal assessment | |
---|---|
Year | 2019 |
Ground | $ 219,200 |
Building | $ 212,200 |
Total | $ 431,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 199 | $ 2,385 |
Water | - | - |
Total | $ 199 | $ 2,385 |
+
+
Property type | House floors |
Building type | Combined |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Pavers |
Roofing | Bitumen and gravel |
Coating | Brick |
Foundation | Poured concrete |
Window type | Guillotine |
Energy / Heating | Electricity |
Heating mode | Hot water |
Washer dryer facility | Bathroom |
Basement | 6 feet and over, External input, Fully furnished |
Cabinets | Melamine |
Sewage system | Municipality |
Ground | Bounded by hedges, Fenced, Landscaped |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Subway, Park, Public transport |
+
Room | Vestibule |
Level | Ground floor |
Dimensions | 3,8 x 5,0 f |
Floor | Ceramic |
Room | Lounge |
Level | Ground floor |
Dimensions | 14,4 x 12,9 f |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Dimensions | 11,1 x 10,0 f |
Floor | Wood |
Room | Kitchen |
Level | Ground floor |
Dimensions | 13,3 x 11,3 f |
Floor | Wood |
Room | Shower room |
Level | Ground floor |
Dimensions | 3,8 x 3,8 f |
Floor | Autre |
Room | Main bedroom |
Level | 2nd floor |
Dimensions | 12,9 x 12,5 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 11,3 x 10,6 f |
Floor | Wood |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 11,3 x 10,5 f |
Floor | Wood |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 4,10 x 7,11 f |
Floor | Ceramic |
Room | Family room |
Level | Basement |
Dimensions | 20,7 x 12,2 f |
Floor | Ceramic |
Room | Bathroom |
Level | Basement |
Dimensions | 8,4 x 10,3 f |
Floor | Ceramic |
Room | Workshop |
Level | Basement |
Dimensions | 14,2 x 11,5 f |
Floor | Autre |
Room | Other |
Level | Other |
Dimensions | 8,0 x 14,0 f |
Floor | Autre |
-
+
+