-->
-
Dimensions | |
---|---|
Building width | 38 f |
Building depth | 27 f |
Ground facade | 59 f |
Field depth | 103 f |
Field area | 6,444 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 293 | $ 3,512 |
School tax | $ 59 | $ 709 |
Total | $ 352 | $ 4,221 |
Municipal assessment | |
---|---|
Year | 2019 |
Ground | $ 223,700 |
Building | $ 246,000 |
Total | $ 469,700 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | House floors |
Building type | Isolated |
Zoning | Résidentiel |
Pool | Aboveground |
Water supply | Municipality |
Parking | Driveway, Garage |
Driveway | Pavers |
Garage | LIé, Heated, Single-width |
Roofing | Asphalt shingles |
Coating | Brick, Vinyl |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Natural gas |
Heating mode | Supply air |
Washer dryer facility | shower room |
Basement | 6 feet and over, Fully furnished |
Bathroom | Whirlpool, Separate shower |
Cabinets | Other |
Sewage system | Municipality |
Ground | Fenced, Landscaped |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Park, Cycle track, Other |
+
Room | Vestibule |
Level | Ground floor |
Dimensions | 6,0 x 4,4 f |
Floor | Ceramic |
Room | Lounge |
Level | Ground floor |
Dimensions | 14,5 x 14,5 f |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Dimensions | 11,11 x 10,9 f |
Floor | Wood |
Room | Kitchen |
Level | Ground floor |
Dimensions | 8,10 x 12,7 f |
Floor | Ceramic |
Room | Main bedroom |
Level | 1st floor |
Dimensions | 12,10 x 13,5 f |
Floor | Parquetry |
Details | Walk-in 4,6 x 13,5 f |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 11,10 x 13,3 f |
Floor | Parquetry |
Details | Walk-in 6,6 x 3 f |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 10,0 x 9,7 f |
Floor | Parquetry |
Room | Bedroom |
Level | 2nd floor |
Dimensions | 10,0 x 9,9 f |
Floor | Parquetry |
Room | Bathroom |
Level | 2nd floor |
Dimensions | 9,0 x 10,0 f |
Floor | Ceramic |
Room | Shower room |
Level | Ground garden |
Dimensions | 5,0 x 7,5 f |
Floor | Ceramic |
Room | Garage |
Level | Ground garden |
Dimensions | 13,4 x 20,6 f |
Floor | Autre |
Room | Family room |
Level | Basement |
Dimensions | 13,7 x 25,0 f |
Floor | Floating floor |
Room | Arrangement |
Level | Basement |
Dimensions | 8,3 x 4,4 f |
Floor | Autre |
Room | Other |
Level | Basement |
Dimensions | 9,4 x 11,3 f |
Floor | Autre |
Room | Other |
Level | Basement |
Dimensions | 8,6 x 4,5 f |
Floor | Autre |
-
+
+