-->
-
Dimensions | |
---|---|
Building width | 25 f |
Building depth | 32 f |
Living area | 800 sqf |
Ground facade | 25 f |
Field depth | 99 f |
Field area | 2,473 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 199 | $ 2,393 |
School tax | $ 38 | $ 452 |
Total | $ 237 | $ 2,845 |
Municipal assessment | |
---|---|
Year | 2019 |
Ground | $ 115,000 |
Building | $ 160,400 |
Total | $ 275,400 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Bungalow |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Bitumen and gravel |
Coating | Brick |
Foundation | Poured concrete |
Window | Aluminium |
Window type | Sliding |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Laundry room |
Basement | 6 feet and over, External input, Fully furnished |
Cabinets | Wood |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
Room | Vestibule |
Level | Ground floor |
Dimensions | 3,3 X 3,8 f |
Floor | Ceramic |
Room | Lounge |
Level | Ground floor |
Dimensions | 9,10 X 12,8 f |
Floor | Ceramic |
Room | Main bedroom |
Level | Ground floor |
Dimensions | 11,6 X 8,6 f |
Floor | Ceramic |
Room | Bathroom |
Level | Ground floor |
Dimensions | 7,6 X 4,11 f |
Floor | Ceramic |
Room | Bedroom |
Level | Ground floor |
Dimensions | 13,1 X 9,10 f |
Floor | Ceramic |
Room | Kitchen |
Level | Ground floor |
Dimensions | 13,5 X 14,2 f |
Floor | Ceramic |
Room | Other |
Level | Ground floor |
Dimensions | 16,10 X 7,3 f |
Floor | Autre |
Room | Kitchen |
Level | Basement |
Dimensions | 12,4 X 8,4 f |
Floor | Ceramic |
Room | Dining room |
Level | Basement |
Dimensions | 14,9 X 15 f |
Floor | Ceramic |
Room | Bedroom |
Level | Basement |
Dimensions | 14,3 X 11 f |
Floor | Ceramic |
Room | Arrangement |
Level | Basement |
Dimensions | 7,10 X 6,3 f |
Floor | Autre |
Room | Arrangement |
Level | Basement |
Dimensions | 2,8 X 4,1 f |
Floor | Ceramic |
Room | Bathroom |
Level | Basement |
Dimensions | 5,7 X 5,8 f |
Floor | Ceramic |
Room | Laundry room |
Level | Basement |
Dimensions | 5,6 X 7,5 f |
Floor | Ceramic |
Room | Other |
Level | Basement |
Dimensions | 3,4 X 6,6 f |
Floor | Ceramic |
-
+
+