-->
-
Dimensions | |
---|---|
Building width | 41 f |
Building depth | 25 f |
Living area | 1,025 sqf |
Ground facade | 55 f |
Field depth | 90 f |
Field area | 4,948 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 228 | $ 2,740 |
School tax | $ 44 | $ 522 |
Total | $ 272 | $ 3,262 |
Municipal assessment | |
---|---|
Year | 2017 |
Ground | $ 117,300 |
Building | $ 188,000 |
Total | $ 305,300 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | $ 148 | $ 1,774 |
Water | - | - |
Total | $ 148 | $ 1,774 |
+
+
Property type | Bungalow |
Building type | Isolated |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Driveway |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Coating | Aluminium, Stone |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Baseboard convection, Electric baseboard |
Washer dryer facility | Laundry room |
Basement | 6 feet and over, Fully furnished |
Bathroom | Separate shower |
Cabinets | Melamine |
Fireplaces - Stoves | Pellet stove |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, Elementary school, High school, Park, Cycle track, Public transport, Other |
+
Room | Lounge |
Level | Ground floor |
Dimensions | 15,3 x 9,2 f |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Dimensions | 10,2 x 9,6 f |
Floor | Parquetry |
Room | Kitchen |
Level | Ground floor |
Dimensions | 11,2 x 10,3 f |
Floor | Parquetry |
Room | Main bedroom |
Level | Ground floor |
Dimensions | 13,0 x 10,10 f |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 10,0 x 10,2 f |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Dimensions | 8,1 x 10,11 f |
Floor | Wood |
Room | Bathroom |
Level | Ground floor |
Dimensions | 7,5 x 10,3 f |
Floor | Ceramic |
Room | Family room |
Level | Basement |
Dimensions | 19,5 x 11,0 f |
Floor | Parquetry |
Room | Bedroom |
Level | Basement |
Dimensions | 10,9 x 9,1 f |
Floor | Parquetry |
Room | Bathroom |
Level | Basement |
Dimensions | 14,11 x 9,6 f |
Floor | Ceramic |
Room | Laundry room |
Level | Basement |
Dimensions | 5,4 x 6,5 f |
Floor | Floating floor |
Room | Workshop |
Level | Basement |
Dimensions | 9,10 x 12,6 f |
Floor | Floating floor |
Room | Arrangement |
Level | Basement |
Dimensions | 11,7 x 7,5 p |
Floor | Linoleum |
-
+
+